<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Synthesis</title>
	<atom:link href="http://synthesis.williamgunn.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesis.williamgunn.org</link>
	<description>A synthesis of ideas about open science and social technology.</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on I&#8217;ve joined Mendeley as Community Liaison. by uggs on sale</title>
		<link>http://synthesis.williamgunn.org/2009/03/18/ive-joined-mendeley-as-community-liaison/comment-page-1/#comment-16038</link>
		<dc:creator>uggs on sale</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=238#comment-16038</guid>
		<description>It is the perfect blog for any person who wants to discover more about the following topic. You realize a lot its almost very difficult to argue with you (not that I really would definitely wantâ€¦HaHa). You definitely put a fresh spin on a topic thats already been discussed for some time. Excellent stuff, really great!</description>
		<content:encoded><![CDATA[<p>It is the perfect blog for any person who wants to discover more about the following topic. You realize a lot its almost very difficult to argue with you (not that I really would definitely wantâ€¦HaHa). You definitely put a fresh spin on a topic thats already been discussed for some time. Excellent stuff, really great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real innovation in scientific publishing by Mr. Gunn</title>
		<link>http://synthesis.williamgunn.org/2010/05/10/real-innovation-in-scientific-publishing/comment-page-1/#comment-15990</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Sat, 31 Dec 2011 03:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=326#comment-15990</guid>
		<description>Thanks, Joanne! I&#039;ve been writing the blog for Mendeley, so posts here have slacked off, but I still occasionally put something here that I just have to get out.</description>
		<content:encoded><![CDATA[<p>Thanks, Joanne! I&#8217;ve been writing the blog for Mendeley, so posts here have slacked off, but I still occasionally put something here that I just have to get out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real innovation in scientific publishing by Joanne Manaster (@sciencegoddess)</title>
		<link>http://synthesis.williamgunn.org/2010/05/10/real-innovation-in-scientific-publishing/comment-page-1/#comment-15989</link>
		<dc:creator>Joanne Manaster (@sciencegoddess)</dc:creator>
		<pubDate>Sat, 31 Dec 2011 03:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=326#comment-15989</guid>
		<description>Hi Mr. Gunn,

I&#039;d like to see a deconstructed paper for myself online, I will check out the links embedded in Cameron&#039;s quote.

I am paying &quot;blog calls&quot; to each @scio12 attendee to say &quot;Hi&quot; and give your blog a shoutout on twitter (I&#039;m @sciencegoddess). I look forward to meeting you in January!

I am linking to this article on twitter, but really enjoyed your bone IHC staining article (cell biologist/histologist/microscopist I am)!</description>
		<content:encoded><![CDATA[<p>Hi Mr. Gunn,</p>
<p>I&#8217;d like to see a deconstructed paper for myself online, I will check out the links embedded in Cameron&#8217;s quote.</p>
<p>I am paying &#8220;blog calls&#8221; to each @scio12 attendee to say &#8220;Hi&#8221; and give your blog a shoutout on twitter (I&#8217;m @sciencegoddess). I look forward to meeting you in January!</p>
<p>I am linking to this article on twitter, but really enjoyed your bone IHC staining article (cell biologist/histologist/microscopist I am)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Inundata &#8211; DataCite 2011, recap</title>
		<link>http://synthesis.williamgunn.org/about/comment-page-1/#comment-15845</link>
		<dc:creator>Inundata &#8211; DataCite 2011, recap</dc:creator>
		<pubDate>Fri, 26 Aug 2011 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-15845</guid>
		<description>[...] William Gunn&#8217;s storify summary [...]</description>
		<content:encoded><![CDATA[<p>[...] William Gunn&#8217;s storify summary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve worked out a method for doing immunohistochemistry (IHC) on formalin-fixed paraffin embedded (FFPE) sections of bone. by Mr. Gunn</title>
		<link>http://synthesis.williamgunn.org/2007/08/31/ive-worked-out-a-method-for-doing-immunohistochemistry-ihc-on-formalin-fixed-paraffin-embedded-ffpe-sections-of-bone/comment-page-1/#comment-15771</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Mon, 23 May 2011 00:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/08/31/ive-worked-out-a-method-for-doing-immunohistochemistry-ihc-on-formalin-fixed-paraffin-embedded-ffpe-sections-of-bone/#comment-15771</guid>
		<description>I&#039;m delighted to have the question, John! My procedure was really simple. I did a xylene dip, followed by 100%, 95%, 70% EtOH and then DH2O. I didn&#039;t do antigen retrieval, as that destroyed the morphology of my thin sections and tended to kill the TRAP activity I was staining for as well.

My goal was to get a osteoblast/osteoclast ratio, and I ended up consulting with a pathologist for that as the method above clearly demonstrated osteoclast activity, but didn&#039;t lend itself to quantitative analysis. I detailed the work in my dissertation &lt;a href=&quot;http://williamgunn.org/Dissertation%20William%20Gunn.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. If you&#039;d tell me a little about what you&#039;re trying to achieve, perhaps I could make some further suggestions.</description>
		<content:encoded><![CDATA[<p>I&#8217;m delighted to have the question, John! My procedure was really simple. I did a xylene dip, followed by 100%, 95%, 70% EtOH and then DH2O. I didn&#8217;t do antigen retrieval, as that destroyed the morphology of my thin sections and tended to kill the TRAP activity I was staining for as well.</p>
<p>My goal was to get a osteoblast/osteoclast ratio, and I ended up consulting with a pathologist for that as the method above clearly demonstrated osteoclast activity, but didn&#8217;t lend itself to quantitative analysis. I detailed the work in my dissertation <a href="http://williamgunn.org/Dissertation%20William%20Gunn.pdf">here</a>. If you&#8217;d tell me a little about what you&#8217;re trying to achieve, perhaps I could make some further suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve worked out a method for doing immunohistochemistry (IHC) on formalin-fixed paraffin embedded (FFPE) sections of bone. by John</title>
		<link>http://synthesis.williamgunn.org/2007/08/31/ive-worked-out-a-method-for-doing-immunohistochemistry-ihc-on-formalin-fixed-paraffin-embedded-ffpe-sections-of-bone/comment-page-1/#comment-15770</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 21 May 2011 20:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/08/31/ive-worked-out-a-method-for-doing-immunohistochemistry-ihc-on-formalin-fixed-paraffin-embedded-ffpe-sections-of-bone/#comment-15770</guid>
		<description>Hi, I&#039;m currently trying to do the same type of staining on decalicified mouse bone embedded in paraffin (Fixed in Formalin).

I was wondering if you could communicate here your optimal Antigen retrieval/deparaffin protocol (or at least the major steps) for immunofluorescence staining (NON ENZYMATIC)

Many thanks in advance.

Best

John</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m currently trying to do the same type of staining on decalicified mouse bone embedded in paraffin (Fixed in Formalin).</p>
<p>I was wondering if you could communicate here your optimal Antigen retrieval/deparaffin protocol (or at least the major steps) for immunofluorescence staining (NON ENZYMATIC)</p>
<p>Many thanks in advance.</p>
<p>Best</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The G.I.N.A. could be a bad thing for healthcare. by Steve Gillman</title>
		<link>http://synthesis.williamgunn.org/2008/03/20/the-gina-could-be-a-bad-thing-for-healthcare/comment-page-1/#comment-15747</link>
		<dc:creator>Steve Gillman</dc:creator>
		<pubDate>Fri, 08 Apr 2011 17:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=179#comment-15747</guid>
		<description>I&#039;m not in favor of the Government forcing people to do things they don&#039;t want to do (or to not do things they might otherwise choose to do). It also seems that when the government gets to involved in the market we get market players (insurance companies) who unfairly benefit or get destroyed - neither result is a good one. So although I don&#039;t love the idea of government health care, if we are going to have it I would prefer that it be provided directly (open the VA hospitals to all who need them?) while the rest of the market be left alone to work or fail according to the true costs and true needs of the consumers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not in favor of the Government forcing people to do things they don&#8217;t want to do (or to not do things they might otherwise choose to do). It also seems that when the government gets to involved in the market we get market players (insurance companies) who unfairly benefit or get destroyed &#8211; neither result is a good one. So although I don&#8217;t love the idea of government health care, if we are going to have it I would prefer that it be provided directly (open the VA hospitals to all who need them?) while the rest of the market be left alone to work or fail according to the true costs and true needs of the consumers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The three essential components of a good laboratory website. by Web 2.0 for Biologists&#8211;Are any of the current tools worth using? &#171; Bench Marks</title>
		<link>http://synthesis.williamgunn.org/2007/10/10/the-three-essential-components-of-a-good-laboratory-website/comment-page-1/#comment-15724</link>
		<dc:creator>Web 2.0 for Biologists&#8211;Are any of the current tools worth using? &#171; Bench Marks</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/10/10/the-three-essential-components-of-a-good-laboratory-website/#comment-15724</guid>
		<description>[...] What does blogging do for your career? On the positive side, talk to any science blogger, and they’ll rave about what it’s done for them. It connects you to a network of like-minded individuals. It may lead to relationships, [...]</description>
		<content:encoded><![CDATA[<p>[...] What does blogging do for your career? On the positive side, talk to any science blogger, and they’ll rave about what it’s done for them. It connects you to a network of like-minded individuals. It may lead to relationships, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are we so impatient about new web technology? by Web 2.0 for Biologists&#8211;Are any of the current tools worth using? &#171; Bench Marks</title>
		<link>http://synthesis.williamgunn.org/2008/02/20/why-are-we-so-impatient-about-new-web-technology/comment-page-1/#comment-15723</link>
		<dc:creator>Web 2.0 for Biologists&#8211;Are any of the current tools worth using? &#171; Bench Marks</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=175#comment-15723</guid>
		<description>[...] behind them but need a lot of polishing to be really useful. It has been suggested to me that it&#8217;s way too early in the development of Web 2.0 to expect mainstream use, and that certainly may be the case. However, if these tools are ever going to catch on, they need [...]</description>
		<content:encoded><![CDATA[<p>[...] behind them but need a lot of polishing to be really useful. It has been suggested to me that it&#8217;s way too early in the development of Web 2.0 to expect mainstream use, and that certainly may be the case. However, if these tools are ever going to catch on, they need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mendeley Research Papers by Get Excited and Make Things: Mendeley is a research platform &#124; Mendeley Blog</title>
		<link>http://synthesis.williamgunn.org/mendeley-reference-manager-scholarly-communication-peer-review-altmetrics/comment-page-1/#comment-15706</link>
		<dc:creator>Get Excited and Make Things: Mendeley is a research platform &#124; Mendeley Blog</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/#comment-15706</guid>
		<description>[...] fellow academics have created. I&#8217;ve put up a page showing the WordPress plugins in action here, and for many of the others, just click through to check them [...]</description>
		<content:encoded><![CDATA[<p>[...] fellow academics have created. I&#8217;ve put up a page showing the WordPress plugins in action here, and for many of the others, just click through to check them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by If you publish a paper, but nobody reads it, does it make a difference? &#124; Mendeley Blog</title>
		<link>http://synthesis.williamgunn.org/about/comment-page-1/#comment-15704</link>
		<dc:creator>If you publish a paper, but nobody reads it, does it make a difference? &#124; Mendeley Blog</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:58:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-15704</guid>
		<description>[...] site where you can post HTML, such as a personal blog. You can see an example of what it looks like here. I&#8217;ve got my publications embedded by way of a public group, separate from my profile, but [...]</description>
		<content:encoded><![CDATA[<p>[...] site where you can post HTML, such as a personal blog. You can see an example of what it looks like here. I&#8217;ve got my publications embedded by way of a public group, separate from my profile, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s interesting in Pubmed this Week: Stem Cells by Rich @ HJC</title>
		<link>http://synthesis.williamgunn.org/2007/10/22/whats-interesting-in-pubmed-this-week-stem-cells/comment-page-1/#comment-15681</link>
		<dc:creator>Rich @ HJC</dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/10/22/whats-interesting-in-pubmed-this-week-stem-cells/#comment-15681</guid>
		<description>&quot;There’s a new source of multi-potent stem cells announced every week.&quot;

Isn&#039;t this a good thing? Back when stem cell research was new to the public, it seemed that where it came from was the biggest reason people were worked up about it.</description>
		<content:encoded><![CDATA[<p>&#8220;There’s a new source of multi-potent stem cells announced every week.&#8221;</p>
<p>Isn&#8217;t this a good thing? Back when stem cell research was new to the public, it seemed that where it came from was the biggest reason people were worked up about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McCain and Obama on healthcare by Randy Palmer</title>
		<link>http://synthesis.williamgunn.org/2008/06/04/mccain-and-obama-on-healthcare/comment-page-1/#comment-15675</link>
		<dc:creator>Randy Palmer</dc:creator>
		<pubDate>Mon, 20 Dec 2010 02:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=202#comment-15675</guid>
		<description>Well, how is Obamacare treating you as we walk into the new year?  For me, some of my clients are getting a 200% increase in their rates based on the &quot;new health care law&quot;.  &quot;Some people&quot; wanted it, wanting it I mean &quot;everything&quot; in their health insurance plan.  Get ready to pay for it.</description>
		<content:encoded><![CDATA[<p>Well, how is Obamacare treating you as we walk into the new year?  For me, some of my clients are getting a 200% increase in their rates based on the &#8220;new health care law&#8221;.  &#8220;Some people&#8221; wanted it, wanting it I mean &#8220;everything&#8221; in their health insurance plan.  Get ready to pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Twitter at ASCB by David Crotty</title>
		<link>http://synthesis.williamgunn.org/2009/12/06/300/comment-page-1/#comment-15673</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2009/12/06/300/#comment-15673</guid>
		<description>FYI:
http://www.ascb.org/meetings/Social_Media_Policy.cfm</description>
		<content:encoded><![CDATA[<p>FYI:<br />
<a href="http://www.ascb.org/meetings/Social_Media_Policy.cfm">http://www.ascb.org/meetings/Social_Media_Policy.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Twitter at ASCB by Mr. Gunn</title>
		<link>http://synthesis.williamgunn.org/2009/12/06/300/comment-page-1/#comment-15672</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Mon, 13 Dec 2010 18:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2009/12/06/300/#comment-15672</guid>
		<description>I&#039;m not sure what was going on behind the scenes, all I know is that the sign said &quot;Twittering is not allowed&quot;. If they wanted people to ask permission, they didn&#039;t indicate it. Parse that how you will.  Hopefully they&#039;ve a bit more of a clue this year.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what was going on behind the scenes, all I know is that the sign said &#8220;Twittering is not allowed&#8221;. If they wanted people to ask permission, they didn&#8217;t indicate it. Parse that how you will.  Hopefully they&#8217;ve a bit more of a clue this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Twitter at ASCB by Eva</title>
		<link>http://synthesis.williamgunn.org/2009/12/06/300/comment-page-1/#comment-15670</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Mon, 13 Dec 2010 11:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2009/12/06/300/#comment-15670</guid>
		<description>When we wrote up the guidelines for meeting reports for the Node (which are all the way at the bottom of this page: http://thenode.biologists.com/help/ ) we went by what Keystone and CSHL had as their guidelines: they both said that you have to ask speaker permission to write about any data, so when someone is covering a meeting that doesn&#039;t *have* any rules, I contact the meeting organizers and ask them if it&#039;s okay that someone is writing up the meeting by Keystone/CSHL rules (ie with asking speaker permission for data) and that has always been fine with them. (I hadn&#039;t heard of the Twitter ban at CSHL that Sally mentions, but don&#039;t deal with coordinating other people&#039;s tweeting - just their blogging - so that hasn&#039;t been relevant to me yet.) 
So without looking into the full details I would be surprised if the ASCB is really saying NO, and is actually saying the same thing and allowing speakers to override the decision. That seems to be the common ground for most meetings. As a blogger (and as cat herder trying to make sure other bloggers don&#039;t break meeting rules), I prefer blog policies of meetings like the ISSCR meeting, where the embargo ends at the start of each talk, allowing for live blogging/Tweeting. It looks to me like the ASCB was expecting their audience to treat the meeting as an &quot;anything goes&quot; one, and is just bringing it back to the &quot;ask permission&quot; level. Annoying, but perhaps some speakers asked for it and this was the easiest way for them to deal with that?</description>
		<content:encoded><![CDATA[<p>When we wrote up the guidelines for meeting reports for the Node (which are all the way at the bottom of this page: <a href="http://thenode.biologists.com/help/">http://thenode.biologists.com/help/</a> ) we went by what Keystone and CSHL had as their guidelines: they both said that you have to ask speaker permission to write about any data, so when someone is covering a meeting that doesn&#8217;t *have* any rules, I contact the meeting organizers and ask them if it&#8217;s okay that someone is writing up the meeting by Keystone/CSHL rules (ie with asking speaker permission for data) and that has always been fine with them. (I hadn&#8217;t heard of the Twitter ban at CSHL that Sally mentions, but don&#8217;t deal with coordinating other people&#8217;s tweeting &#8211; just their blogging &#8211; so that hasn&#8217;t been relevant to me yet.)<br />
So without looking into the full details I would be surprised if the ASCB is really saying NO, and is actually saying the same thing and allowing speakers to override the decision. That seems to be the common ground for most meetings. As a blogger (and as cat herder trying to make sure other bloggers don&#8217;t break meeting rules), I prefer blog policies of meetings like the ISSCR meeting, where the embargo ends at the start of each talk, allowing for live blogging/Tweeting. It looks to me like the ASCB was expecting their audience to treat the meeting as an &#8220;anything goes&#8221; one, and is just bringing it back to the &#8220;ask permission&#8221; level. Annoying, but perhaps some speakers asked for it and this was the easiest way for them to deal with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by More about me: by W. Gunn - Quora</title>
		<link>http://synthesis.williamgunn.org/about/comment-page-1/#comment-15667</link>
		<dc:creator>More about me: by W. Gunn - Quora</dc:creator>
		<pubDate>Tue, 16 Nov 2010 00:13:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-15667</guid>
		<description>[...] TextOkFind Questions, Topics and PeopleOkOkCancelSuggest Edits&#160;&#160;1 vote by Seb Paquethttp://synthesis.williamgunn.org...Suggest EditsSuggest edits to the author of this [...]</description>
		<content:encoded><![CDATA[<p>[...] TextOkFind Questions, Topics and PeopleOkOkCancelSuggest Edits&nbsp;&nbsp;1 vote by Seb Paquethttp://synthesis.williamgunn.org&#8230;Suggest EditsSuggest edits to the author of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public anywhere is public everywhere. by Pascale</title>
		<link>http://synthesis.williamgunn.org/2010/05/08/public-anywhere-is-public-everywhere/comment-page-1/#comment-15524</link>
		<dc:creator>Pascale</dc:creator>
		<pubDate>Mon, 10 May 2010 21:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=315#comment-15524</guid>
		<description>Expecting something you post in your blog to remain private is nuts. Want to have a private discussion - use a password protected forum, or a telephone, or a face-to-face meeting. DON&#039;T BLOG IT. 
Anything you write in a blog or on social media may be copied, read, or used in a whole bunch of ways. I&#039;m happy when folks link to me - it means I have written something thought-provoking and of value. That is why I blog!
I am going to make both of my kids read this post; we have already had some facebook photo issues.</description>
		<content:encoded><![CDATA[<p>Expecting something you post in your blog to remain private is nuts. Want to have a private discussion &#8211; use a password protected forum, or a telephone, or a face-to-face meeting. DON&#8217;T BLOG IT.<br />
Anything you write in a blog or on social media may be copied, read, or used in a whole bunch of ways. I&#8217;m happy when folks link to me &#8211; it means I have written something thought-provoking and of value. That is why I blog!<br />
I am going to make both of my kids read this post; we have already had some facebook photo issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public anywhere is public everywhere. by DrugMonkey</title>
		<link>http://synthesis.williamgunn.org/2010/05/08/public-anywhere-is-public-everywhere/comment-page-1/#comment-15522</link>
		<dc:creator>DrugMonkey</dc:creator>
		<pubDate>Mon, 10 May 2010 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=315#comment-15522</guid>
		<description>This. Very clearly put.</description>
		<content:encoded><![CDATA[<p>This. Very clearly put.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public anywhere is public everywhere. by Mr. Gunn</title>
		<link>http://synthesis.williamgunn.org/2010/05/08/public-anywhere-is-public-everywhere/comment-page-1/#comment-15516</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Sun, 09 May 2010 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=315#comment-15516</guid>
		<description>Thanks for stopping in, Aaron.  I hope you don&#039;t mind me using you as an example of undersharing, and for what it&#039;s worth, being a friendly librarian who stops in to help can really only be a good thing, in my opinion. It shows that you&#039;re active and engaged and would probably be an asset at any institution lucky enough to have you.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping in, Aaron.  I hope you don&#8217;t mind me using you as an example of undersharing, and for what it&#8217;s worth, being a friendly librarian who stops in to help can really only be a good thing, in my opinion. It shows that you&#8217;re active and engaged and would probably be an asset at any institution lucky enough to have you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

