<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could this be the Science Social Networking killer app?</title>
	<atom:link href="http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/</link>
	<description>A synthesis of ideas about open science and social technology.</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:53:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Freddy Arisa</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-15635</link>
		<dc:creator>Freddy Arisa</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-15635</guid>
		<description>Very good article. Coherent and informative just like a good article should be. I&#039;ll definitively be back for more.</description>
		<content:encoded><![CDATA[<p>Very good article. Coherent and informative just like a good article should be. I&#8217;ll definitively be back for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [keywords deleted]</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-15460</link>
		<dc:creator>[keywords deleted]</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-15460</guid>
		<description>This doesn&#039;t surprise me at all.  There are social networks for everybody, not just ones that cater for the &#039;general&#039; but also specific niches like this.  They do not need to be tweaked too much in order to achieve the correct functionality.</description>
		<content:encoded><![CDATA[<p>This doesn&#8217;t surprise me at all.  There are social networks for everybody, not just ones that cater for the &#8216;general&#8217; but also specific niches like this.  They do not need to be tweaked too much in order to achieve the correct functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Lehti</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-15333</link>
		<dc:creator>Ms. Lehti</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-15333</guid>
		<description>This could indeed help scientists to get relevant data faster that is ranked with algorithm and with user input. I whish I could speak out my thoughts more clearly because of the language barrier I have but this post opened my eyes a bit. How bout that new scientific search engine Wolfram Alpha? Would that be any good source or platform with this kind of experiment?</description>
		<content:encoded><![CDATA[<p>This could indeed help scientists to get relevant data faster that is ranked with algorithm and with user input. I whish I could speak out my thoughts more clearly because of the language barrier I have but this post opened my eyes a bit. How bout that new scientific search engine Wolfram Alpha? Would that be any good source or platform with this kind of experiment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-15174</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-15174</guid>
		<description>Thanks, Ed. I remains skeptical about the value of Facebook, as it&#039;s a walled community. That&#039;s antithetical to collaboration and sharing. In fact, I don&#039;t even think it would be appropriate to use research that&#039;s publicly funded to add value to a commercial enterprise that has shown such a low regard for privacy and whose whole business model is based on selling user information. Friendfeed served this role much better, which is probably why Facebook bought&amp;buried them.</description>
		<content:encoded><![CDATA[<p>Thanks, Ed. I remains skeptical about the value of Facebook, as it&#8217;s a walled community. That&#8217;s antithetical to collaboration and sharing. In fact, I don&#8217;t even think it would be appropriate to use research that&#8217;s publicly funded to add value to a commercial enterprise that has shown such a low regard for privacy and whose whole business model is based on selling user information. Friendfeed served this role much better, which is probably why Facebook bought&amp;buried them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-15173</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-15173</guid>
		<description>Mr Gunn, awesome analysis! I just wanna add that Facebook have recently been widely used as a form of collaboration tool in various communities and I do forsee its value within the science crowd. The social aspect aside, I think Facebook&#039;s grouping functions gives an element of fun, not to mention the hundreds of apps that can be used to enhance collaboration and communication.</description>
		<content:encoded><![CDATA[<p>Mr Gunn, awesome analysis! I just wanna add that Facebook have recently been widely used as a form of collaboration tool in various communities and I do forsee its value within the science crowd. The social aspect aside, I think Facebook&#8217;s grouping functions gives an element of fun, not to mention the hundreds of apps that can be used to enhance collaboration and communication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network6</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-15132</link>
		<dc:creator>Network6</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-15132</guid>
		<description>The entire concpet of decision engines is amazing!</description>
		<content:encoded><![CDATA[<p>The entire concpet of decision engines is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webster</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14976</link>
		<dc:creator>Webster</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14976</guid>
		<description>Other applications that would help a great deal are:

- Simply rating the relationship between two documents.  Most systems rate individual pieces of content, but I have yet to see anything that offers the ability to rate a relationship.

- When it comes to tagging, Calais looks promising (http://www.opencalais.com/).  They can crawl your content and programatically tag it based off relationships found in the Calias RDF database.  Drupal currently offers some plug and play modules that make this a lot easier.  (http://drupal.org/project/opencalais).  Other good modules for this:  

- http://drupal.org/project/calais_marmoset
- http://drupal.org/project/morelikethis
- http://drupal.org/project/topichubs</description>
		<content:encoded><![CDATA[<p>Other applications that would help a great deal are:</p>
<p>- Simply rating the relationship between two documents.  Most systems rate individual pieces of content, but I have yet to see anything that offers the ability to rate a relationship.</p>
<p>- When it comes to tagging, Calais looks promising (<a href="http://www.opencalais.com/">http://www.opencalais.com/</a>).  They can crawl your content and programatically tag it based off relationships found in the Calias RDF database.  Drupal currently offers some plug and play modules that make this a lot easier.  (<a href="http://drupal.org/project/opencalais">http://drupal.org/project/opencalais</a>).  Other good modules for this:  </p>
<p>- <a href="http://drupal.org/project/calais_marmoset">http://drupal.org/project/calais_marmoset</a><br />
- <a href="http://drupal.org/project/morelikethis">http://drupal.org/project/morelikethis</a><br />
- <a href="http://drupal.org/project/topichubs">http://drupal.org/project/topichubs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webster Jorgensen</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14863</link>
		<dc:creator>Webster Jorgensen</dc:creator>
		<pubDate>Thu, 14 May 2009 01:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14863</guid>
		<description>I bet Google is currently working on something like this.  They aren&#039;t far off right now.  They have Google Scholar, and clicking the Related Articles link seems to produce fairly relevant results to the initial document.  They don&#039;t seem to serve ads in Google Scholar.  I wonder why they just don&#039;t serve documents on the right side of the page based of a user&#039;s interaction with their results. They have a lot of patents related to refining results based off of a series of searches.</description>
		<content:encoded><![CDATA[<p>I bet Google is currently working on something like this.  They aren&#8217;t far off right now.  They have Google Scholar, and clicking the Related Articles link seems to produce fairly relevant results to the initial document.  They don&#8217;t seem to serve ads in Google Scholar.  I wonder why they just don&#8217;t serve documents on the right side of the page based of a user&#8217;s interaction with their results. They have a lot of patents related to refining results based off of a series of searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The problem of linking and referencing &#124; Israeli Software</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14859</link>
		<dc:creator>The problem of linking and referencing &#124; Israeli Software</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14859</guid>
		<description>[...] I started with google. and found out about science social networking, heard about a science social networking killer app, moved on to discover Synthese Recommender - tried it out on Tamiful effectiveness (Swine flu is in [...]</description>
		<content:encoded><![CDATA[<p>[...] I started with google. and found out about science social networking, heard about a science social networking killer app, moved on to discover Synthese Recommender &#8211; tried it out on Tamiful effectiveness (Swine flu is in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking, Semantic Searching and Science &#171; Dennis&#8217; Blog</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14842</link>
		<dc:creator>Social Networking, Semantic Searching and Science &#171; Dennis&#8217; Blog</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14842</guid>
		<description>[...] to bridge disciplines, etc). Conventional online social networks may offer some relief there, but as this commentary notes, social networking does not seem to be making rapid inroads into scientific communities, because [...]</description>
		<content:encoded><![CDATA[<p>[...] to bridge disciplines, etc). Conventional online social networks may offer some relief there, but as this commentary notes, social networking does not seem to be making rapid inroads into scientific communities, because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Gunn joins Mendeley as Community Liaison &#124; Mendeley Blog</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14764</link>
		<dc:creator>William Gunn joins Mendeley as Community Liaison &#124; Mendeley Blog</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14764</guid>
		<description>[...] Victor and Jan get it, and I asked them, subsequent to the discussion around my last post on a killer app to drive adoption of social networking among scientists, how I could help drive the adoption of their approach. I see this as taking market share away from [...]</description>
		<content:encoded><![CDATA[<p>[...] Victor and Jan get it, and I asked them, subsequent to the discussion around my last post on a killer app to drive adoption of social networking among scientists, how I could help drive the adoption of their approach. I see this as taking market share away from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14747</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Sun, 15 Mar 2009 00:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14747</guid>
		<description>Funny you say that, Gary, because &lt;a href=&quot;http://mendeley.com&quot; rel=&quot;nofollow&quot;&gt;Mendeley &lt;/a&gt;proposes to be exactly that, and &lt;a href=&quot;http://network.nature.com/people/mfenner/blog/2008/09/05/interview-with-victor-henning-from-mendeley&quot; rel=&quot;nofollow&quot;&gt;the lead investor in last.fm is doing the same for Mendeley&lt;/a&gt;. 

They just released a new version, so you may want to give them a try.</description>
		<content:encoded><![CDATA[<p>Funny you say that, Gary, because <a href="http://mendeley.com">Mendeley </a>proposes to be exactly that, and <a href="http://network.nature.com/people/mfenner/blog/2008/09/05/interview-with-victor-henning-from-mendeley">the lead investor in last.fm is doing the same for Mendeley</a>. </p>
<p>They just released a new version, so you may want to give them a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary J</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14738</link>
		<dc:creator>Gary J</dc:creator>
		<pubDate>Thu, 12 Mar 2009 20:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14738</guid>
		<description>I believe the development in this software would be a breakthrough to the scientific community, with professors students and researches alike taking full use of this medium for their own specific reasons. I think Andres beta searcher is a step in the right direction, as is Faculty of 1000 and GoPubMed.com There needs to be a collaboration and compromise to create an engine that is as powerful as Pandora or Last.fm for the scientific community.</description>
		<content:encoded><![CDATA[<p>I believe the development in this software would be a breakthrough to the scientific community, with professors students and researches alike taking full use of this medium for their own specific reasons. I think Andres beta searcher is a step in the right direction, as is Faculty of 1000 and GoPubMed.com There needs to be a collaboration and compromise to create an engine that is as powerful as Pandora or Last.fm for the scientific community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not such a killer, perhaps</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14701</link>
		<dc:creator>Not such a killer, perhaps</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14701</guid>
		<description>[...] tagging doesn&#8217;t work: [Via Bench Marks] Reading William Gunn&#8217;s recent blog posting, Could this be the Science Social Networking killer app? got me thinking more about the many online scientific reference list repositories like Connotea, [...]</description>
		<content:encoded><![CDATA[<p>[...] tagging doesn&#8217;t work: [Via Bench Marks] Reading William Gunn&#8217;s recent blog posting, Could this be the Science Social Networking killer app? got me thinking more about the many online scientific reference list repositories like Connotea, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Spotlight - February 24th, 2009 &#124; Next Generation Science</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14698</link>
		<dc:creator>Science Spotlight - February 24th, 2009 &#124; Next Generation Science</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14698</guid>
		<description>[...] Could this be the Science Social Networking killer app? &#124; Synthesis [...]</description>
		<content:encoded><![CDATA[<p>[...] Could this be the Science Social Networking killer app? | Synthesis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bench Marks &#187; Blog Archive &#187; Why article tagging doesn&#8217;t work</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14695</link>
		<dc:creator>Bench Marks &#187; Blog Archive &#187; Why article tagging doesn&#8217;t work</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14695</guid>
		<description>[...] William Gunn&#8217;s recent blog posting, Could this be the Science Social Networking killer app? got me thinking more about the many online scientific reference list repositories like Connotea, [...]</description>
		<content:encoded><![CDATA[<p>[...] William Gunn&#8217;s recent blog posting, Could this be the Science Social Networking killer app? got me thinking more about the many online scientific reference list repositories like Connotea, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14689</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14689</guid>
		<description>I always wonder if annotations are worth the time required, at least when compared with a good search engine.  I know in my experience with Connotea and CiteULike and such things, that tagging is a major pain.  Each paper takes time to tag, then you add another paper with a new tag, and you realize some of the older papers could use that tag as well, so you have to go back, etc., etc.  And then even if you tag a paper for something, it might not be relevant to what you&#039;re later looking for that&#039;s in that paper.  I think that&#039;s the big reason you see so much effort from Google, Microsoft and Apple on desktop searching, with the idea that it&#039;s easier to search than it is to organize.
Although I would say that social networking approaches can make searching vastly easier, with GoPubMed (http://www.gopubmed.org) as an example, with their curated hierarchy.</description>
		<content:encoded><![CDATA[<p>I always wonder if annotations are worth the time required, at least when compared with a good search engine.  I know in my experience with Connotea and CiteULike and such things, that tagging is a major pain.  Each paper takes time to tag, then you add another paper with a new tag, and you realize some of the older papers could use that tag as well, so you have to go back, etc., etc.  And then even if you tag a paper for something, it might not be relevant to what you&#8217;re later looking for that&#8217;s in that paper.  I think that&#8217;s the big reason you see so much effort from Google, Microsoft and Apple on desktop searching, with the idea that it&#8217;s easier to search than it is to organize.<br />
Although I would say that social networking approaches can make searching vastly easier, with GoPubMed (<a href="http://www.gopubmed.org">http://www.gopubmed.org</a>) as an example, with their curated hierarchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14688</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14688</guid>
		<description>You&#039;re right, David that expert participation and attention is a difficult thing to get, and the real experts tend to be the busiest ones. I wasn&#039;t thinking about reviews, though. I was thinking of something more along the lines of annotation. You don&#039;t necessarily need the big dog in the field to score a paper along the lines of techniques used, studied under, is a response to, etc. I was really thinking more along the lines of putting the supposed PhD excess to use. Maybe one of the science social networking companies could use analysts like Pandora uses music analysts?</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, David that expert participation and attention is a difficult thing to get, and the real experts tend to be the busiest ones. I wasn&#8217;t thinking about reviews, though. I was thinking of something more along the lines of annotation. You don&#8217;t necessarily need the big dog in the field to score a paper along the lines of techniques used, studied under, is a response to, etc. I was really thinking more along the lines of putting the supposed PhD excess to use. Maybe one of the science social networking companies could use analysts like Pandora uses music analysts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crotty</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14687</link>
		<dc:creator>David Crotty</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14687</guid>
		<description>Doesn&#039;t Faculty of 1,000 already fill this role in some ways?
http://www.facultyof1000.com/
It never really achieved much traction as far as I know.

I would think that getting the &quot;expert&quot; reviewers that people are really willing to listen to may be the biggest non-technical stumbling block here.  Those whose opinions would be most useful are the least likely to participate.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t Faculty of 1,000 already fill this role in some ways?<br />
<a href="http://www.facultyof1000.com/">http://www.facultyof1000.com/</a><br />
It never really achieved much traction as far as I know.</p>
<p>I would think that getting the &#8220;expert&#8221; reviewers that people are really willing to listen to may be the biggest non-technical stumbling block here.  Those whose opinions would be most useful are the least likely to participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mendeley Blog &#187; Blog Archive &#187; A human-scored research paper recommendation engine?</title>
		<link>http://synthesis.williamgunn.org/2009/02/13/could-this-be-the-science-social-networking-killer-app/comment-page-1/#comment-14684</link>
		<dc:creator>Mendeley Blog &#187; Blog Archive &#187; A human-scored research paper recommendation engine?</dc:creator>
		<pubDate>Mon, 16 Feb 2009 13:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/?p=224#comment-14684</guid>
		<description>[...] few days ago, William Gunn blogged about a fascinating idea for a paper recommendation engine and also described Mendeley&#8217;s role in it. His post then [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago, William Gunn blogged about a fascinating idea for a paper recommendation engine and also described Mendeley&#8217;s role in it. His post then [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
