<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloggers for Peer-Reviewed Research Reporting is working on a post aggregation system.</title>
	<atom:link href="http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/</link>
	<description>A synthesis of ideas about open science and social technology.</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ResearchBlogging.org News &#187; Blog Archive &#187; Reactions to BPR3 from across the web</title>
		<link>http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/comment-page-1/#comment-15468</link>
		<dc:creator>ResearchBlogging.org News &#187; Blog Archive &#187; Reactions to BPR3 from across the web</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/#comment-15468</guid>
		<description>[...] estaría yo pensando (en Espanol) Quintessence of Dust Respectful Insolence The Scientific Activist Synthesis Thus Spake Zuska Train de Trainer (Dutch) Uncertain [...]</description>
		<content:encoded><![CDATA[<p>[...] estaría yo pensando (en Espanol) Quintessence of Dust Respectful Insolence The Scientific Activist Synthesis Thus Spake Zuska Train de Trainer (Dutch) Uncertain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/comment-page-1/#comment-158</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/#comment-158</guid>
		<description>Thanks for the comments, Alf.  I pointed them towards scintilla as soon as I heard about their project, in the hopes they would talk to you and hear from one of the experts on the pitfalls associated with what they were doing.

I should remember to identify my literature review posts as you indicated above.  I knew you had written about this in the past, I just couldn&#039;t find it when I went looking.

What they told me they&#039;re going to be doing(they haven&#039;t started yet, so that&#039;s why you don&#039;t see anything), in &lt;a href=&quot;http://synthesis.williamgunn.org/2007/11/01/more-info-on-blogging-peer-reviewed-research-reporting/&quot; rel=&quot;nofollow&quot;&gt;the email they sent me&lt;/a&gt;, is parsing the COinS tags out of RSS feeds.  They&#039;ll be providing a COinS generator form and apparently expect people to fill out the generator form and then paste the tags for reviewed articles in their posts. This means that both COinS for the current post and COinS for reviewed articles will both be picked up, but AFAIK they aren&#039;t expecting to find COinS referencing anything but reviewed articles, and for 90% of the blogs in their system this probably will be true. They&#039;ll just have to make an exception for those of use not on scienceblogs.com. I kinda like being an edge case, anyways.

I&#039;m guessing the idea here is just to get sciencebloggers, even the ones who&#039;ve never typed an angle bracket in their whole life, to start including machine readable citation data in their posts.  There are more extensible ways of doing this, and I think they&#039;re aware of those, but are just trying to hack together something relatively novice-friendly that writers at scienceblogs.com will be able to use and that can help readers cut through the chatter a little.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Alf.  I pointed them towards scintilla as soon as I heard about their project, in the hopes they would talk to you and hear from one of the experts on the pitfalls associated with what they were doing.</p>
<p>I should remember to identify my literature review posts as you indicated above.  I knew you had written about this in the past, I just couldn&#8217;t find it when I went looking.</p>
<p>What they told me they&#8217;re going to be doing(they haven&#8217;t started yet, so that&#8217;s why you don&#8217;t see anything), in <a href="http://synthesis.williamgunn.org/2007/11/01/more-info-on-blogging-peer-reviewed-research-reporting/">the email they sent me</a>, is parsing the COinS tags out of RSS feeds.  They&#8217;ll be providing a COinS generator form and apparently expect people to fill out the generator form and then paste the tags for reviewed articles in their posts. This means that both COinS for the current post and COinS for reviewed articles will both be picked up, but AFAIK they aren&#8217;t expecting to find COinS referencing anything but reviewed articles, and for 90% of the blogs in their system this probably will be true. They&#8217;ll just have to make an exception for those of use not on scienceblogs.com. I kinda like being an edge case, anyways.</p>
<p>I&#8217;m guessing the idea here is just to get sciencebloggers, even the ones who&#8217;ve never typed an angle bracket in their whole life, to start including machine readable citation data in their posts.  There are more extensible ways of doing this, and I think they&#8217;re aware of those, but are just trying to hack together something relatively novice-friendly that writers at scienceblogs.com will be able to use and that can help readers cut through the chatter a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alf</title>
		<link>http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/comment-page-1/#comment-155</link>
		<dc:creator>alf</dc:creator>
		<pubDate>Mon, 05 Nov 2007 15:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/#comment-155</guid>
		<description>Tricky this, because there isn&#039;t a way to say whether an embedded COinS element is for the current page or the page being reviewed.

One easy way to add semantics to a review is to link to the paper like normal and add rev=&quot;review&quot; to the attributes of the &#039;a&#039; element. Postgenomic uses this to identify reviews of papers: http://www.postgenomic.com/wiki/doku.php?id=markup

There doesn&#039;t yet seem to be anything uniquely machine-readable about the BPR3 marks, so I can&#039;t see a way to aggregate them so far.</description>
		<content:encoded><![CDATA[<p>Tricky this, because there isn&#8217;t a way to say whether an embedded COinS element is for the current page or the page being reviewed.</p>
<p>One easy way to add semantics to a review is to link to the paper like normal and add rev=&#8221;review&#8221; to the attributes of the &#8216;a&#8217; element. Postgenomic uses this to identify reviews of papers: <a href="http://www.postgenomic.com/wiki/doku.php?id=markup">http://www.postgenomic.com/wiki/doku.php?id=markup</a></p>
<p>There doesn&#8217;t yet seem to be anything uniquely machine-readable about the BPR3 marks, so I can&#8217;t see a way to aggregate them so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/comment-page-1/#comment-147</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Sun, 04 Nov 2007 22:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/#comment-147</guid>
		<description>I&#039;ve nothing against political activism, and in fact I think your organized and connected way of doing things really helps.  It&#039;s just that, well, you&#039;re always going to have political dicussions in any forum, be it a bulletin board, blog, or bar, because everyone has an opinion about politics, but I feel that too much politics dilutes the voice of a blog.  You&#039;re a notable exception, because you&#039;ve been about politics from the start, but PZ hasn&#039;t, and neither has Mike, yet they&#039;ve completely gone almost completely political at the expense of science, and I think that&#039;s kinda unfortunate.

I also have a tendency to go off on a political tangent, and the way I deal with it is to keep it on its own &lt;a href=&quot;http://nolablog.williamgunn.org&quot; rel=&quot;nofollow&quot;&gt;blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve nothing against political activism, and in fact I think your organized and connected way of doing things really helps.  It&#8217;s just that, well, you&#8217;re always going to have political dicussions in any forum, be it a bulletin board, blog, or bar, because everyone has an opinion about politics, but I feel that too much politics dilutes the voice of a blog.  You&#8217;re a notable exception, because you&#8217;ve been about politics from the start, but PZ hasn&#8217;t, and neither has Mike, yet they&#8217;ve completely gone almost completely political at the expense of science, and I think that&#8217;s kinda unfortunate.</p>
<p>I also have a tendency to go off on a political tangent, and the way I deal with it is to keep it on its own <a href="http://nolablog.williamgunn.org">blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Anthis</title>
		<link>http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/comment-page-1/#comment-146</link>
		<dc:creator>Nick Anthis</dc:creator>
		<pubDate>Sun, 04 Nov 2007 22:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/#comment-146</guid>
		<description>That&#039;ll be a lot of blather to filter out....  ;-)</description>
		<content:encoded><![CDATA[<p>That&#8217;ll be a lot of blather to filter out&#8230;.  <img src='http://synthesis.williamgunn.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More info on Blogging Peer-reviewed Research Reporting at Synthesis</title>
		<link>http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/comment-page-1/#comment-128</link>
		<dc:creator>More info on Blogging Peer-reviewed Research Reporting at Synthesis</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/#comment-128</guid>
		<description>[...] Last week, Bloggers for Peer-Reviewed Research Reporting announced a post-aggregation system for posts discussing peer-reviewed research only. They didn&#8217;t give any details of exactly how the aggregation system would work, so I bugged the people behind it via email. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, Bloggers for Peer-Reviewed Research Reporting announced a post-aggregation system for posts discussing peer-reviewed research only. They didn&#8217;t give any details of exactly how the aggregation system would work, so I bugged the people behind it via email. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reactions to BPR3 from across the web &#124; BPR3</title>
		<link>http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/comment-page-1/#comment-125</link>
		<dc:creator>Reactions to BPR3 from across the web &#124; BPR3</dc:creator>
		<pubDate>Thu, 01 Nov 2007 09:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://synthesis.williamgunn.org/2007/10/29/bloggers-for-peer-reviewed-research-reporting-is-working-on-a-post-aggregation-system/#comment-125</guid>
		<description>[...] estaría yo pensando (en Espanol) Quintessence of Dust Respectful Insolence The Scientific Activist Synthesis Thus Spake Zuska Train de Trainer (Dutch) Uncertain [...]</description>
		<content:encoded><![CDATA[<p>[...] estaría yo pensando (en Espanol) Quintessence of Dust Respectful Insolence The Scientific Activist Synthesis Thus Spake Zuska Train de Trainer (Dutch) Uncertain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

